For screen reader problems with this website, please call616-288-10206 1 6 2 8 8 1 0 2 0Standard carrier rates apply to texts.
Product Dimensions 38.13"h x 27"w x 30.63"d
WED5620HW-CL may include floor models. Location and availability not guaranteed. Call for details.Read More
$1,049.00
Save $300.00
WARRANTY SERVICE BY WHIRLPOOLUNLESS BEKINS CARE PURCHASED
General Specs | |
Product Weight (lbs.) | 138 |
Color | White |
Steam Option | Yes |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Propane Convertible | No |
Reversible Door Hinge | Yes |
Noise Reducing Technology | No |
Voltage | 240 |
Amp | 30 |
Frequency | 60 |
Wattage | 5400 |
Depth w/Door Open 90 Degrees (in.) | 54.31 |
ENERGY STAR Certified | Yes |
Number of Cycles | 36 |
Depth (in.) | 30.63 |
Drum | Powder Coat |
Height (in.) | 38.13 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Reversible Door Hinge |
Construction | |
Door Window: | Yes |
Venting Directions: | Rear, Bottom, Left, Right |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Damp Dry Signal: | Yes |
End of Cycle Signal: | Yes |
Performance | |
Moisture Sensing: | Yes |
Temperatures: | 4 |
Specifications | |
Normal: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Air Dry: | Yes |
Custom Cycle: | 36 |
Large Items: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Wrinkle Shield |
Whites: | Yes |
Sanitary: | Yes |
Styling | |
Door Style: | Side Swing |