For screen reader problems with this website, please call616-288-10206 1 6 2 8 8 1 0 2 0Standard carrier rates apply to texts.
Product Dimensions 47.31"h x 29.88"w x 28.94"d
This is a display model. It may not be available for immediate possession. Call for details. TERMS & CONDITIONS APPLY: • Sale prices good while supplies last. • Floor models may take 4-6 weeks, possibly longer, before being released for delivery and should NOT be purchased by customers who have time restrictions. • Products must be paid in full, cannot be “held” and must be taken on or before 90 days from purchase date. •Standard installation and delivery rates apply. • Floor models often carry the manufacturer’s full functional warranty but the manufacturer warranty on product that has been on the floor for an extended period may be reduced. • Out-of-warranty floor model products that are $200.00 or more may receive a “one-year out-of-warranty” warranty at $0.00. Only applicable to customers within Bekins’ service zone. • Floor models are sold “as is.” Warranty covers functional problems but not cosmetic issues. • Pay to Pick Up Savings of an extra 10% off, up to $100 can be used on these products. • Financing available through Bekins AVB credit card can be used at no charge if approved. • No extended terms apply. • Floor models are not in boxes. • Limited to In-Stock product. • All sales are final and cannot be returned or exchanged.Read More
$1,499.00
Save $600.00
InstaView™
AirFry
ThinQ® and PCC
True Convection
20K BTU Burner
EasyClean® + Self Clean
General Specs | |
Product Weight (lbs.) | 164 |
Color | Stainless Steel |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | PrintProof™ Stainless Steel |
Drawer Type | Storage |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Freestanding |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Depth (in.) | 28.94 |
Height (in.) | 47.31 |
Width (in.) | 29.88 |
Oven Features | Wi-Fi Capable |
Cooktop | |
Type | Radiant |
Hot Surface LED Indicator | Yes |
Oven Features | |
Broil Element (Watt) | Sheath 4200 / 6 Pass |
Convection (Watt) | Sheath 700W / Sheath 3400W (6 Pass Hidden Bake) |
Convection Type | True Convection |
Oven Control Features | Glass Touch |
EasyClean® | Yes (10 min) |
GoCook Smart Oven Light | 1 Light |
Door Lock | Yes |
Convection Fan | Single Speed |
Oven Modes | Bake, Broil, Air Fry, Proof, Easy&Self Clean, Convection Bake, Convection Roast, Keep Warm, Frozen Meal, Slow Cook, Favorite |
Convection Conversion | Yes |
Automatic Safety Shut-Down | After 12 hours |
Control | |
Cooktop Control Type | Front Control Knobs |
Display | White LED |
Clock | 12 hr or 24 hr (option) |
Timed Cook | Yes |
Cooking Complete Reminder Volume | Beeper (Hi, Lo, Off) |
Oven Control Type | Glass Touch (SmoothTouch™) |
Kitchen Timer | Yes |
Temperature Unit of Measure | Fahrenheit / Celsius |
Certified Sabbath mode | Yes |
Appearance | |
Handle | Stainless Steel |
Knobs | Stainless Steel |
PrintProof | Yes |
Cooktop Finish | Stainless Steel |
Smart Features | |
Wi-Fi Enabled | Yes |
Works with | Google Assistant & Amazon Alexa |
3rd Party Recipe App | Sidechef, Innit, Drop, Tovala |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
Proactive Customer Care Service | Yes |
Dimensions/Clearance | |
Cabinet Width (in) | 30" |
Oven Interior Dimensions (in) (W x H x D) | 24 7/8" x 21 3/8" x 20" |
Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
Height to Cooking Surface (in) | 36" |
Carton Dimensions (in) (W x H x D) | 31 1/2" x 51" x 30 17/32" |
Accessories | |
Standard Rack | 3 |
Scouring Pad | Yes |
Spray Bottle | Yes |
Power/Ratings | |
Amp Rating at 208V | 48.6A |
KW Rating at 208V | 10.1kW |
Required Power Supply (amp) | 40A |
Amp Rating at 240V | 56.3A |
KW Rating at 240V | 13.5kW |